Property Attributes
- ID#7097427
- TypeSingle Family
- Listing Status Active
- CountyAITKIN
- CityMcGregor
- AreaPierce Add
- NeighborhoodPierce Add
- Zip55760
- StyleSingle Family
- Year Built2005
- Taxes$ 1695
- Price$ 459,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage900
- Lot Size1.345 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
The screened porch just might become your favorite spot in the house! With views of the yard and Lake Minnewawa, it's an inviting space to enjoy morning coffee, summer evenings, or even a rainy day at the lake. The 2 bedroom, 2 bathroom turn key home features vaulted ceilings and an open living area that keeps the kitchen, dining, and living spaces connected. The primary bedroom includes its own bathroom, creating a comfortable setup for everyday living or weekend stays. Outside, there is a large deck overlooking the yard offering additional space to gather with family and friends. The 1.3-acre lot offers a great mix of open yard and mature trees, with plenty of room for outdoor games, gatherings, and evenings around the fire pit. The attached garage provides storage for lake gear and seasonal equipment. With 103 feet of shoreline and a setting surrounded by mature trees, this property offers a comfortable place to enjoy life at the lake.
| Price History | |
|---|---|
| 6/24/2026 | Listed $489,000 |
| 7/18/2026 | 5$469,000 |
| 9/17/2026 | 3$459,000 |
General Features
| Living Area | 900 |
|---|---|
| Sewer | Tank with Drainage Field |
| Heating | Baseboard,Forced Air |
| Cooling | Window Unit(s) |
| Roof | Asphalt |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 2005 |
| Electric | 200+ Amp Service |
| View | Lake,North |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Lake Front |
| Accessibility | No Stairs Internal |
| County | Aitkin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Pierce Add |
| Other Structures | Storage Shed |
| Directions | From McGregor head north on Hwy 65 to a right on Goshawk (CR 6),to left on 188th. Take a right on 476th and follow it around to property on left towards the end of the road. |
| City | McGregor |
| High School District | McGregor |
| Zoning Description | Shoreline,Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1695 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=1czuSCm26bY&mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Dock,Main Floor Primary Bedroom,Washer/Dryer Hookup |
| PostalCity | McGregor |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Free Standing |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 900 |
| 3/4 Baths | 2 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Main Floor 3/4 Bath |
| Dining Room Description | Living/Dining Room |
| Foundation Dimensions | 32x40 |
| Fuel | Electric,Propane |
| Garage Dimensions | 18x20 |
| Garage Square Feet | 360 |
| Waterfront Feet | 103 |
Exterior Features
| Parking Features | Attached Garage,Gravel |
|---|---|
| Lot Features | Accessible Shoreline |
| Water Source | Drilled,Private |
| Lot Size Area | 1.345 |
| Building Area Total | 900 |
| Lot Dimensions | 103x534x107x589 |
| Waterfront Y/N | Yes |
| Foundation Area | 900 |
| Road Frontage Type | Township |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Western Wisconsin are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.