
Property Attributes
- ID#6187444
- TypeSingle Family
- CountySCOTT
- CityCredit River
- AreaThe Ranch of Credit River
- NeighborhoodThe Ranch of Credit River
- Zip55372
- StyleSingle Family Residence
- Price$ 1,892,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5020
- Lot Size2.5 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Model home under construction. Absolutely stunning farmhouse 2-story nestled on a private wooded lot. Loaded with charm and details. Concrete drive and landscape package included. Incredible 3 season porch with fireplace. Gourmet kitchen with butler's pantry. Completion 12/20/2022.
Price History | |
---|---|
4/29/2022 | Listed $1,892,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Hardwood Floors, Kitchen Center Island, Master Bedroom Walk-In Closet, Porch, Wet Bar |
Association Y/N | No |
Basement | Finished, Walkout |
Builder Name | WOODDALE BUILDERS INC |
City | Credit River |
Construction Materials | Brick/Stone, Fiber Cement |
Contingency | None |
Cooling | Central Air |
County | Scott |
Days on Market | 47 |
Directions | 185th/Natchez/207th |
Garage Spaces, Detached Garage | 3 |
Heating | Forced Air |
High School District | Lakeville |
Lender Owned | No |
Levels | Two |
Lot Size Square Feet | 108900 |
New Construction | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Mound Septic, Private Sewer |
Standard Status | Active |
Street Name | 207th |
Subdivision Name | The Ranch of Credit River |
Tax Year | 2022 |
Year Built | 2022 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 3481 |
Bath Desc | 3/4 Basement, Full Master, Full Jack & Jill, Private Master, Main Floor 1/2 Bath, Separate Tub & Shower, Upper Level 3/4 Bath, Upper Level Full Bath |
Below Grade Finished Area | 1539 |
Dining Room Description | Informal Dining Room, Kitchen/Dining Room |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 2 |
Garage Dimensions | 37x25 |
Garage Door Width | 8 |
Garage Square Feet | 934 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Exercise Room, Bar/Wet Bar Room, Game Room, Three Season Porch, Study, Pantry (Walk-In) |
SQFT Above Ground Total | 3481.0000 |
SQFT Below Ground Total | 1539.0000 |
SQFT Main Total | 1645.0000 |
SQFT Total | 5020.00 |
Street Suffix | Street |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 3 |
Exterior Features
Living Area | 5020 |
---|---|
Foundationarea | 1645 |
Lot Dimensions | 325x367x260x350 |
Lot Size Area | 2.5 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Concrete, Garage Door Opener, Heated Garage |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool