
Property Attributes
- ID#6155721
- TypeSingle Family
- CountySCOTT
- CityCredit River
- AreaThe Ranch of Credit River
- NeighborhoodThe Ranch of Credit River
- Zip55372
- StyleSingle Family Residence
- Price$ 1,575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4223
- Lot Size2.5 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
To Be Built - Pictures are of previous model. Stunning Wooddale Builders walk-out rambler in The Ranch of Credit River. Gorgeous country vistas. This one is loaded with all the bells and whistles.
Price History | |
---|---|
2/25/2022 | Listed $1,575,000 |
General Features
Accessibility | Doors 36 +, Hallways 42 +, Partially Wheelchair |
---|---|
Additional Parcels Y/N | No |
Association Y/N | No |
Basement | Drain Tiled, Drainage System, Full, Concrete, Sump Pump, Walkout |
Builder Name | WOODDALE BUILDERS INC |
City | Credit River |
Construction Materials | Brick/Stone, Fiber Cement |
Contingency | None |
Cooling | Central Air |
County | Scott |
Days on Market | 172 |
Directions | 185th/ Natchez/ 207th |
Garage Spaces, Detached Garage | 3 |
Heating | Forced Air |
High School District | Lakeville |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 108900 |
New Construction | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Holding Tank, Mound Septic, Private Sewer |
Standard Status | Active |
Street Name | 207th |
Subdivision Name | The Ranch of Credit River |
Tax Year | 2022 |
Year Built | 2022 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 2202 |
---|---|
Below Grade Finished Area | 2021 |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 2 |
Garage Square Feet | 931 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Office, Screened Porch |
SQFT Above Ground Total | 2202.0000 |
SQFT Below Ground Total | 2021.0000 |
SQFT Main Total | 2202.0000 |
SQFT Total | 4223.00 |
Street Suffix | Street |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Living Area | 4223 |
---|---|
Foundationarea | 2202 |
Lot Size Area | 2.5 |
Lot Size Units | Acres |
Parking Features | Detached, Insulated Garage |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool